Note: Minutes and agendas are in PDF form and require the free Adobe Reader to view.
Agendas and minutes from past meetings are available upon request. Please fill out the request form below to obtain them.
2024 Meeting Dates | Agenda | Minutes |
---|---|---|
January 24 - Public Notice | January 24 Agenda | January 24 Minutes |
February 28 - Public Notice | February 28 Agenda | February 28 Minutes |
March 27 - Public Notice | March 27 Agenda | March 27 Minutes |
April 24 - Public Notice | April 24 Agenda | April 24 Minutes |
May 22 - Public Notice | May 22 Agenda | May 22 Minutes |
June 26 - Public Notice | June 26 Agenda | June 26 Minutes |
July 24 - Public Notice | July 24 Agenda | July 24 Minutes |
August 28 - Public Notice | August 28 Agenda | August 28 Minutes |
September 25 - Public Notice | September 25 Agenda | |
October 23 | ||
November 20 | ||
December 18 |